New Hyundai Tucson for Sale in Huntsville
2021 Hyundai Tucson Preferred w/Sun & Leather Package
MSRP: | $33,924 | Muskoka Price: | $33,424 |
Price does not include taxes and licensing fees.
Mileage:1,876 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA41MU308125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-006 |
City: | Huntsville |
2021 Hyundai Tucson Luxury 4dr All-wheel Drive
MSRP: | $36,924 | Muskoka Price: | $36,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CAL5MU335240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-019 |
City: | Huntsville |
2021 Hyundai Tucson Preferred w/Trend Package
MSRP: | $34,524 | Muskoka Price: | $34,024 |
Price does not include taxes and licensing fees.
Mileage:48 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CAL2MU349807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-028 |
City: | Huntsville |
2021 Hyundai Tucson Preferred 4dr Front-wheel Drive
MSRP: | $30,424 | Muskoka Price: | $29,924 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J33A44MU363474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121-050 |
City: | Huntsville |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
MSRP: | $33,924 | Muskoka Price: | $33,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA43MU364406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-051 |
City: | Huntsville |
2021 Hyundai Tucson Ultimate 4dr All-wheel Drive
MSRP: | $40,224 | Muskoka Price: | $39,724 |
Price does not include taxes and licensing fees.
Mileage:2,206 kmBody Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KM8J3CALXMU358688 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-053 |
City: | Huntsville |
2021 Hyundai Tucson Preferred 4dr All-wheel Drive
MSRP: | $32,224 | Muskoka Price: | $31,724 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA47MU379331 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-078 |
City: | Huntsville |
2021 Hyundai Tucson ESSENTIAL Essential 4dr Front-wheel Drive
MSRP: | $28,024 | Muskoka Price: | $27,524 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J23A46MU376035 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121-079 |
City: | Huntsville |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
MSRP: | $33,924 | Muskoka Price: | $33,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8J3CA44MU376998 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-080 |
City: | Huntsville |
Loading More Vehicles ...
