New Hyundai Kona for Sale in Huntsville
2020 Hyundai Kona 1.6T Ultimate 4dr All-wheel Drive
$108 WEEKLY TAXES IN $0 DOWN!
MSRP: | $34,374 | Muskoka Price: | $32,269 |
Price does not include taxes and licensing fees.
Mileage:3,985 kmBody Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K5CA5XLU552586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 120-169 |
City: | Huntsville |
2021 Hyundai Kona 2.0L Essential 4dr Front-wheel Drive
MSRP: | $23,224 |
Price does not include taxes and licensing fees.
Mileage:800 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K12AA6MU658747 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121-033 |
City: | Huntsville |
2021 Hyundai Kona 2.0L Luxury 4dr All-wheel Drive
MSRP: | $30,124 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K6CAA7MU666167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-055 |
City: | Huntsville |
2021 Hyundai Kona 2.0L Essential 4dr All-wheel Drive
MSRP: | $25,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K1CAA4MU668392 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-056 |
City: | Huntsville |
2021 Hyundai Kona 2.0L Essential 4dr All-wheel Drive
MSRP: | $25,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KM8K1CAA2MU670058 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-058 |
City: | Huntsville |
2021 Hyundai Kona 2.0L Luxury 4dr All-wheel Drive
MSRP: | $30,124 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8K6CAA7MU679517 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-081 |
City: | Huntsville |
2021 Hyundai Kona 2.0L Preferred 4dr All-wheel Drive
MSRP: | $27,174 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8K2CAA8MU693955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-094 |
City: | Huntsville |
2021 Hyundai Kona 2.0L Preferred 4dr Front-wheel Drive
MSRP: | $24,974 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K22AAXMU692834 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121-095 |
City: | Huntsville |
2021 Hyundai Kona 1.6T Ultimate 4dr All-wheel Drive
MSRP: | $34,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | KM8K5CA5XMU691134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-096 |
City: | Huntsville |
Loading More Vehicles ...
