New Cars, SUVs, Trucks for Sale in Huntsville
2021 Hyundai Palisade ESSENTIAL Essential 4dr All-wheel Drive
Muskoka Price: | $48,409 |
Price does not include taxes and licensing fees.
Mileage:1,165 kmBody Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Grey |
VIN: | KM8R2DHE5MU181079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-007 |
City: | Huntsville |
2021 Hyundai Tucson Preferred w/Sun & Leather Package
MSRP: | $33,924 | Muskoka Price: | $33,424 |
Price does not include taxes and licensing fees.
Mileage:1,876 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA41MU308125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-006 |
City: | Huntsville |
2021 Hyundai Tucson Luxury 4dr All-wheel Drive
MSRP: | $36,924 | Muskoka Price: | $36,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CAL5MU335240 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 121-019 |
City: | Huntsville |
2021 Hyundai Elantra Ultimate 4dr Sedan
MSRP: | $27,424 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLN4AG8MU064444 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121-032 |
City: | Huntsville |
2021 Hyundai Elantra Essential 4dr Sedan
MSRP: | $25,224 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG2MU072929 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121-046 |
City: | Huntsville |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
MSRP: | $21,824 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLM4AG5MU073430 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121-045 |
City: | Huntsville |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
MSRP: | $21,624 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG2MU072221 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121-047 |
City: | Huntsville |
MSRP: | $25,224 |
Price does not include taxes and licensing fees.
Mileage:17 kmBody Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHLM4AG7MU073381 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121-060 |
City: | Huntsville |
2021 Hyundai Elantra Preferred 4dr Sedan
MSRP: | $23,924 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHLM4AG9MU085516 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 121-061 |
City: | Huntsville |
Loading More Vehicles ...
